Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $5.80 | 100,009 | 1:1 | $5.60 | $5.87 | $5.45 |
| August 4, 2026 | $6.32 | 83,781 | 1:1 | $5.78 | $6.48 | $5.78 |
| August 5, 2026 | $6.40 | 21,360 | 1:1 | $6.35 | $6.40 | $6.12 |
| August 6, 2026 | $6.13 | 133,626 | 1:1 | $6.40 | $6.50 | $6.11 |
| August 7, 2026 | $6.29 | 56,444 | 1:1 | $6.08 | $6.50 | $6.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG