Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $1.00 | 462,016 | 1:1 | $0.98 | $1.02 | $0.97 |
December 17, 2024 | $0.97 | 426,331 | 1:1 | $0.99 | $1.01 | $0.97 |
December 18, 2024 | $0.88 | 1,408,396 | 1:1 | $0.99 | $1.04 | $0.86 |
December 19, 2024 | $0.88 | 872,534 | 1:1 | $0.97 | $0.97 | $0.84 |
December 20, 2024 | $1.02 | 1,606,471 | 1:1 | $0.87 | $1.08 | $0.85 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG