Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $6.30 | 97,984 | 1:1 | $6.27 | $6.48 | $6.05 |
| August 25, 2026 | $6.66 | 96,918 | 1:1 | $6.36 | $6.76 | $6.30 |
| August 26, 2026 | $6.18 | 63,106 | 1:1 | $6.54 | $6.65 | $6.12 |
| August 27, 2026 | $6.22 | 17,095 | 1:1 | $6.29 | $6.34 | $6.11 |
| August 28, 2026 | $6.17 | 28,569 | 1:1 | $6.25 | $6.44 | $6.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG