Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $5.91 | 84,160 | 1:1 | $6.03 | $6.08 | $5.75 |
| October 6, 2026 | $5.86 | 28,892 | 1:1 | $5.86 | $5.97 | $5.82 |
| October 7, 2026 | $5.92 | 32,432 | 1:1 | $5.85 | $6.08 | $5.82 |
| October 8, 2026 | $6.04 | 50,223 | 1:1 | $5.87 | $6.08 | $5.82 |
| October 9, 2026 | $6.13 | 50,642 | 1:1 | $6.05 | $6.18 | $5.92 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG