Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $6.06 | 35,292 | 1:1 | $6.15 | $6.28 | $6.02 |
| September 15, 2026 | $5.82 | 71,542 | 1:1 | $6.11 | $6.11 | $5.81 |
| September 16, 2026 | $5.92 | 56,887 | 1:1 | $5.82 | $6.02 | $5.74 |
| September 17, 2026 | $6.05 | 44,874 | 1:1 | $5.92 | $6.25 | $5.92 |
| September 18, 2026 | $5.72 | 348,406 | 1:1 | $6.11 | $6.32 | $5.72 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG