Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $1.48 | 908,198 | 1:1 | $1.60 | $1.60 | $1.44 |
January 14, 2025 | $1.48 | 665,355 | 1:1 | $1.59 | $1.63 | $1.45 |
January 15, 2025 | $1.61 | 589,404 | 1:1 | $1.57 | $1.67 | $1.52 |
January 16, 2025 | $1.56 | 575,963 | 1:1 | $1.63 | $1.67 | $1.55 |
January 17, 2025 | $1.52 | 451,881 | 1:1 | $1.59 | $1.62 | $1.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG