Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $5.82 | 67,542 | 1:1 | $5.71 | $6.03 | $5.65 |
| July 14, 2026 | $5.75 | 51,376 | 1:1 | $5.81 | $5.94 | $5.66 |
| July 15, 2026 | $5.87 | 34,789 | 1:1 | $5.82 | $5.97 | $5.67 |
| July 16, 2026 | $5.54 | 90,377 | 1:1 | $5.85 | $5.94 | $5.50 |
| July 17, 2026 | $5.57 | 52,643 | 1:1 | $5.50 | $5.76 | $5.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG